Nutrition Facts Valeur nutritive |
Per 1/2 cup (125mL) |
|
|
|
Teneur | % valeur quotidlenne |
|
|
|
Calories / Calories 220 |
|
Fat / Lipides 3.5 g | 5% |
|
Saturated / saturés 0.4 g + Trans / trans g | 2% |
|
Cholesterol / Cholestérol 0 mg | 0% |
|
Sodium / Sodium 10 mg | 1% |
|
Potassium 400 mg | 11% |
|
Carbohydrate / Glucides 37 g | 12% |
|
Fibre / Fibres 6 g | 25% |
|
Sugars / Sucres 7 g | % |
|
Protein / Protéines 12 g |
|
|
Vitamin A / Vitamine A | 0% |
|
Vitamin C / Vitamine C | 2% |
|
Calcium / Calcium | 6% |
|
Iron / Fer | 30% |