Nutrition Facts Valeur nutritive |
| Per 1 cup (250mL), drained |
|
|
|
| Teneur | % valeur quotidlenne |
|
|
|
| Calories / Calories 190 |
|
| Fat / Lipides 0.5 g | 1% |
|
Saturated / saturés 0 g + Trans / trans 0 g | 0% |
|
| Cholesterol / Cholestérol 0 mg | 0% |
|
| Sodium / Sodium 600 mg | 25% |
|
| Potassium 550 mg | 16% |
|
| Carbohydrate / Glucides 31 g | 10% |
|
| Fibre / Fibres 17 g | 68% |
|
| Sugars / Sucres 1 g | % |
|
| Protein / Protéines 12 g |
|
|
| Vitamin A / Vitamine A | 0% |
|
| Vitamin C / Vitamine C | 2% |
|
| Calcium / Calcium | 10% |
|
| Iron / Fer | 25% |