Nutrition Facts Valeur nutritive |
| Per 1/2 cup (125mL) |
|
|
|
| Teneur | % valeur quotidlenne |
|
|
|
| Calories / Calories 170 |
|
| Fat / Lipides 0.5 g | 1% |
|
Saturated / saturés 0.1 g + Trans / trans 0 g | 1% |
|
| Cholesterol / Cholestérol 0 mg | 0% |
|
| Sodium / Sodium 3 mg | 1% |
|
| Potassium 540 mg | 15% |
|
| Carbohydrate / Glucides 31 g | 10% |
|
| Fibre / Fibres 9 g | 35% |
|
| Sugars / Sucres 0 g | % |
|
| Protein / Protéines 12 g |
|
|
| Vitamin A / Vitamine A | 0% |
|
| Vitamin C / Vitamine C | 2% |
|
| Calcium / Calcium | 4% |
|
| Iron / Fer | 30% |