Nutrition Facts Valeur nutritive |
| Per 1 cup (250ml), drained |
|
|
|
| Teneur | % valeur quotidlenne |
|
|
|
| Calories / Calories 215 |
|
| Fat / Lipides 3.5 g | 5% |
|
Saturated / saturés 0 g + Trans / trans 0 g | 0% |
|
| Cholesterol / Cholestérol 0 mg | 0% |
|
| Sodium / Sodium 520 mg | 22% |
|
| Potassium 300 mg | 8% |
|
| Carbohydrate / Glucides 35 g | 12% |
|
| Fibre / Fibres 10 g | 40% |
|
| Sugars / Sucres 1 g | % |
|
| Protein / Protéines 11 g |
|
|
| Vitamin A / Vitamine A | 0% |
|
| Vitamin C / Vitamine C | 2% |
|
| Calcium / Calcium | 10% |
|
| Iron / Fer | 15% |